ACH Return Reason Codes
This is a list of the return reason codes
Code | Meaning |
---|---|
R01 | Insufficient Funds (NSF) |
R02 | Account Closed |
R03 | No Account/Unable to Locate Account |
R04 | Invalid Account Number |
R05 | Unauthorized Debit to Consumer Account Using Corporate SEC Code 1 |
R06 | Returned per ODFI’s Request 2 |
R07 | Authorization Revoked by Customer 1 |
R08 | Payment Stopped 2 |
R09 | Uncollected Funds |
R10 | Customer Advises Originator is Not Known to Receiver and/or Originator is Not Authorized by Receiver to Debit Receiver’s Account 1 |
R11 | Customer Advises Entry Not in Accordance with the Terms of the Authorization 1 |
R12 | Account Sold to Another DFI |
R13 | Invalid ACH Routing Number (formerly: RDFI Not Qualified to Participate) |
R14 | Representative Payee Deceased or Unable to Continue in that Capacity |
R15 | Beneficiary or Account Holder (Other Than a Representative Payee) Deceased |
R16 | Account Frozen |
R17 | File Record Edit Criteria |
R18 | Improper Effective Entry Date |
R19 | Account Field Error |
R20 | Non-Transaction Account |
R21 | Invalid Company Identification |
R22 | Invalid Individual ID Number |
R23 | Credit Entry Refused by Receiver |
R24 | Duplicate Entry |
R25 | Addenda Error |
R26 | Mandatory Field Error |
R27 | Trace Number Error |
R28 | Routing Number Check Digit Error |
R29 | Corporate Customer Advises Not Authorized 1 |
R30 | RDFI Not Participant in Check Truncation Program |
R31 | Permissible Return Entry |
R32 | RDFI Non-Settlement |
R33 | Return of XCK Entry |
R34 | Limited Participation DFI |
R35 | Return of Improper Debit Entry |
R36 | Return of Improper Credit Entry |
R37 | Source Document Presented for Payment |
R38 | Stop Payment on Source Document |
R39 | Improper Source Document |
R40 | Return of ENR Entry by Federal Government Agency (ENR only) |
R41 | Invalid Transaction Code (ENR only) |
R42 | Routing Number / Check Digit Error (ENR only) |
R43 | Invalid DFI Account Number (ENR only) |
R44 | Invalid Individual ID Number / Identification Number (ENR only) |
R45 | Invalid Individual Name / Company Name (ENR only) |
R46 | Invalid Representative Payee Indicator (ENR only) |
R47 | Duplicate Enrollment (ENR only) |
R50 | State Law Affecting RCK Acceptance |
R51 | Item and RCK Entry Presented for Payment 1 |
R52 | Stop Payment on RCK item 2 |
R53 | Item and RCK Entry Presented for Payment |
R61 | Misrouted Return |
R62 | Return of Erroneous or Reversing Debit |
R67 | Duplicate Return |
R68 | Untimely Return |
R69 | Field Error(s) |
R70 | Permissible Return Entry Not Accepted |
R71 | Misrouted Dishonored Return |
R72 | Untimely Dishonored Return |
R73 | Timely Original Return |
R74 | Corrected Return |
R75 | Original Return Not a Duplicate |
R76 | No Errors Found |
R77 | Non-Acceptance of R62 Dishonored Return |
R80 | Cross-Border Payment Coding Error |
R81 | Non-Participant in Cross-Border Program |
R82 | Invalid Foreign Receiving DFI Identification |
R83 | Foreign Receiving DFI Unable to Settle |
R84 | Entry Not Processed by OGO |
R85 | Incorrectly Coded Outbound IAT |
R99 | Check21 |
M01 | Manual Return |
M02 | Paper/Manual Return |
1 High Risk: considered Unauthorized by NACHA and considered a Chargeback by Check Commerce.
2 Considered a Chargeback by Check Commerce.
Risk Return Table
The below return types trigger the account number to populate onto the Risk Returns Table. Once an appearance is made on the Risk Returns Table, the account is unable to process unless a request to remove it is made to requests@checkcommerce.com.
If a second attempt is made to run the transaction you will see a B.O Exception.
Codes | Notes |
---|---|
C01, C02, C03, C04, C05, C06, C07, C09, C13, M01, R02, R03, R04, R07, R08, R10, R15, R16, R24, R39, R52, R53, R99 | 1st attempt |
BO64 | 2nd attempt |
Return Reason Code Mapping
Below is a table of what Return Reason Codes map to what Transaction Status in our system.
Status Code | Status Description | Return Reason Codes |
3 | Returned | R08, R12, R14, R15, R16, R17, R18, R19, R20, R21, R22, R23, R24, R24, R25, R26, R27, R28, R30, R31, R32, R33, R34, R35, R36, R37, R38, R39, R40, R41, R42, R43, R44, R45, R46, R47, R50, R52, R53, R61, R62, R63, R64, R65, R66, R67, R68, R69, R70, R71, R72, R73, R74, R75, R76, R80, R81, R82, R83, R84, R99, M01 |
4 | NSF | R01, R09 |
5 | Chargeback | R05, R06, R07, R10, R11, R29, R51, M02 |
6 | Invalid | R02, R03, R04, R13 |
21 | Failed Recycle | R01, R02, R03, R04, R05, R06, R07, R08, R09, R10, R11, R12, R13, R14, R15, R16, R17, R18, R19, R20, R21, R22, R23, R24, R24, R25, R26, R27, R28, R29, R30, R31, R32, R33, R34, R35, R36, R37, R38, R39, R40, R41, R42, R43, R44, R45, R46, R47, R50, R51, R52, R53, R61, R62, R63, R64, R65, R66, R67, R68, R69, R70, R71, R72, R73, R74, R75, R76, R80, R81, R82, R83, R84, R99, M01, M02 |
What Return Codes can be resubmitted?
The following Return Codes can qualify to be resubmitted.
R01 and R09
No alterations required
R02, R03, R04, and R13
These require new banking details to be submitted with the resubmit request.
NOC (NOTICE OF CHANGE) CODES
Code | Meaning |
---|---|
C01 | Incorrect DFI Account Number |
C02 | Incorrect Routing Number |
C03 | Incorrect Routing Number and Incorrect DFI Account Number |
C05 | Incorrect Transaction Code |
C06 | Incorrect DFI Account Number and Incorrect Transaction Code |
C07 | Incorrect Routing Number, Incorrect DFI Account Number, and Incorrect |
C08 | Incorrect Foreign Receiving DFI Identification |
C09 | Incorrect Individual Identification Number |
C13 | Addenda Format Error |
C14 | Incorrect SEC Code for Outbound IAT Payment |
C61 | Misrouted Notification of Change |
C62 | Incorrect Trace Number |
C63 | Incorrect Company Identification Number |
C64 | Incorrect Individual Identification Number/Id Number |
C65 | Incorrectly Formatted Corrected Data |
C66 | Incorrect Discretionary Data |
C67 | Routing Number Not from Original Entry Detail Record |
C68 | DFI Account Number Not from Original Entry Detail Record |
C69 | Incorrect Transaction Code |