Invoice Aggregate Line Items
Date Range: Current month / year (monthly billing period)
Description
Itemized invoice charges for each sub-merchant in the current billing period. Each row represents a single fee line item — for example, origination fees, return fees, or monthly maintenance.
Columns
Column | Type | Description |
|---|---|---|
| text(10) | Merchant number of the sub-merchant. |
| text(500) | Line item description (e.g., |
| integer | Number of transactions or units the fee applies to. |
| currency | Total transaction dollar volume for this line item. |
| currency | Fee rate or per-unit fee amount. |
| currency | Discount rate applied (as decimal, e.g., |
| currency | Total fee amount charged for this line item. |
| integer | Fee type identifier (see Invoice Aggregate Fee Type for lookup). |
| integer |
|
| text(3) | Fee type detail code. May be blank. |
| date | Start date of the billing period. Format: |
| date | End date of the billing period. Format: |
| text(10) | Whether the line item is active. Values: |