Transaction Simulator
This specification provides an explanation on how a range of transactions submitted to the Test Network will trigger certain responses which mirror the possible responses in production.
Overview
Transactions will be submitted to the Test Network for a range of amounts between $0.01 and $1.45 with a routing number of 123456780. Each amount in the range will trigger a certain state that a transaction can occur in. For example, if $1.28 is submitted, than a status of 5 will be generated, which indicates a Chargeback. Transactions will be updated every 10 minutes to the indicated status below.
B.O. EXCEPTIONS
In transaction log, these appear as status 12. These create a backend warehouse transaction with the indicated B.O. Exception. For example, $0.02 will create a status of 12 in transaction log, but will create a B.O. Exception of 1 in the warehouse. This exception can be seen through reports that can be run on the Test server.
ID | DESCRIPTION | TRIGGER AMOUNT |
---|---|---|
0 | Originated | 0.01 |
1 | Routing Number Failed Check Digit Validation | 0.02 |
2 | Routing Number is Missing | 0.03 |
3 | Account Number is Missing | 0.04 |
9 | Name is Missing | 0.05 |
10 | Name is Invalid | 0.06 |
11 | Amount is Missing | 0.07 |
12 | Amount is Invalid | 0.08 |
13 | Account Type is Missing | 0.09 |
14 | Account Type is Invalid | 0.10 |
15 | Company Code is Invalid | 0.11 |
20 | SEC Code is Missing | 0.12 |
21 | Credit Transaction for WEB or TEL SEC Code | 0.13 |
22 | SEC Code is Invalid | 0.14 |
23 | FH_Template_ID is Missing or Invalid | 0.15 |
51 | Dollars Daily Max Threshold Exceeded | 0.16 |
52 | Dollars Monthly Max Threshold Exceeded | 0.17 |
53 | Transactions Daily Max Threshold Exceeded | 0.18 |
54 | Transactions Monthly Max Threshold Exceeded | 0.19 |
55 | Dollars Daily per Consumer Max Threshold Exceeded | 0.20 |
61 | Duplicate Entry | 0.21 |
63 | Company is Suspended | 0.22 |
64 | Bank Account Blocked (ChargeBack) | 0.23 |
65 | Bank Account Blocked (NOC) | 0.24 |
66 | Company is Terminated | 025 |
67 | Credit Reserve Balance Exceeded | 0.26 |
69 | ORAC | 0.27 |
70 | Credit Waiting for Settlement | 1.46 |
71 | Credit Blocked due to Settlement Return | 1.47 |
75 | Merchant Requested Manual Cancel | 0.28 |
81 | Selected for Random Telephone Inquiry | 0.29 |
82 | Selected for Random Email Inquiry | 0.30 |
90 | MyECheck: Address is Invalid | 0.31 |
91 | MyECheck: RDFI is Missing in RoutingNumbers Table | 0.32 |
95 | Declined on the Web | 0.33 |
96 | Consumer Requested Block | 0.34 |
97 | RDFI Stopped | 0.35 |
99 | Unvalidated | 0.36 |
Return Codes
Return Codes are located in transaction log in the ReturnReasonCode field. If there is a ReturnReasonCode, there will also be an entry in ReturnDate for the date the return was received.
ID | Description | Trigger Amount |
---|---|---|
R01 | Insufficient Funds (NSF) | 0.37 |
R02 | Account Closed | 0.38 |
R03 | No Account / Unable to Locate | 0.39 |
R04 | Invalid Account Number | 0.40 |
R05 | Unauthorized Debit to Consumer Account Using Corporate SEC Code | 0.41 |
R06 | Returned per ODFI’s Request | 0.42 |
R07 | Authorization Revoked by Consumer | 0.43 |
R08 | Payment Stopped | 0.44 |
R09 | Uncollected Funds | 0.45 |
R10 | Customer Advises Not Authorized, Notice Not Provided, Improper Source Document, or Amount of Entry Not Accurately Obtained From Source Document | 0.46 |
R11 | Check Truncation Entry Return | 0.47 |
R12 | Account Sold to Another DFI | 0.48 |
R13 | Invalid ACH Routing Number (formerly: RDFI Not Qualified to Participate) | 0.49 |
R14 | Representative Payee Deceased or Unable to Continue in that Capacity | 0.50 |
R15 | Beneficiary or Account Holder (Other Than a Representative Payee Deceased) | 0.51 |
R16 | Account Frozen | 0.52 |
R17 | File Record Edit Criteria | 0.53 |
R18 | Improper Effective Entry Date | 0.54 |
R19 | Amount Field Error | 0.55 |
R20 | Non-Transaction Account | 0.56 |
R21 | Invalid Company Identification | 0.57 |
R22 | Invalid Individual ID Number | 0.58 |
R23 | Credit Entry Refused by Receiver | 0.59 |
R24 | Duplicate Entry | 0.60 |
R25 | Addenda Error | 0.61 |
R26 | Mandatory Field Error | 0.62 |
R27 | Trace Number Error | 0.63 |
R28 | Routing Number Check Digit Error | 0.64 |
R29 | Corporate Customer Advises Not Authorized | 0.65 |
R30 | RDFI Not Participant in Check Truncation Program | 0.66 |
R31 | Permissible Return Entry | 0.67 |
R32 | RDFI Non-Settlement | 0.68 |
R33 | Return of XCK Entry | 0.69 |
R34 | Limited Participation DFI | 0.70 |
R35 | Return of Improper Debit Entry | 0.71 |
R36 | Return of Improper Credit Entry | 0.72 |
R37 | Source Document Presented for Payment | 0.73 |
R38 | Stop Payment on Source Document | 0.74 |
R39 | Improper Source Document | 0.75 |
R40 | Return of ENR Entry by Federal Government Agency (ENR Only) | 0.76 |
R41 | Invalid Transaction Code (ENR Only) | 0.77 |
R42 | Routing Number / Check Digit Error (ENR Only) | 0.78 |
R43 | Invalid DFI Account Number (ENR Only) | 0.79 |
R44 | Invalid Individual ID Number / Identification Number (ENR Only) | 0.80 |
R45 | Invalid Individual Name / Company Name (ENR Only) | 0.81 |
R46 | Invalid Representative Payee Indicator (ENR Only) | 0.82 |
R47 | Duplicate Enrollment (ENR Only) | 0.83 |
R50 | State Law Affecting RCK Acceptance | 0.84 |
R51 | Item is Ineligible, Notice Not Provided, Signature Not Genuine, Item Altered, or Amount of Entry Not Accurately Obtained from Item | 0.85 |
R52 | Stop Payment on Item | 0.86 |
R53 | Item and ACH Entry Presented for Payment | 0.87 |
R61 | Misrouted Return | 0.88 |
R62 | Incorrect Trace Number | 0.89 |
R63 | Incorrect Dollar Amount | 0.90 |
R64 | Incorrect Individual Identification | 0.91 |
R65 | Incorrect Transaction Code | 0.92 |
R66 | Incorrect Company Identification | 0.93 |
R67 | Duplicate Return | 0.94 |
R68 | Untimely Return | 0.95 |
R69 | Multiple Errors | 0.96 |
R70 | Permissible Return Entry Not Accepted | 0.97 |
R71 | Misrouted Dishonored Return | 0.98 |
R72 | Untimely Dishonored Return | 0.99 |
R73 | Timely Original Return | 1.00 |
R74 | Corrected Return | 1.01 |
R75 | Original Return Not a Duplicate | 1.02 |
R76 | No Errors Found | 1.03 |
R80 | Cross-Border Payment Coding Error | 1.04 |
R81 | Non-Participant in Cross-Border Program | 1.05 |
R82 | Invalid Foreign Receiving DFI Identification | 1.06 |
R83 | Foreign Receiving DFI Unable to Settle | 1.07 |
R84 | Entry Not Processed by OGO | 1.08 |
R99 | Check21 | 1.09 |
NOTICE OF CHANGE (NOC)
NOCs are located in TransactionLog in the IndividualId field which contains the NOCcode. Also, the NOCDate field will contain the date when the NOC was received.
ID | Description | Trigger Amount |
---|---|---|
C01 | Incorrect DFI Account Number | 1.10 |
C02 | Incorrect Routing Number | 1.11 |
C03 | Incorrect Routing Number and Incorrect DFI Account Number | 1.12 |
C04 | Incorrect Individual Name / Receiving Name Company | 1.13 |
C05 | Incorrect Transaction Code | 1.14 |
C06 | Incorrect DFI Account Number and Incorrect Transaction Code | 1.15 |
C07 | Incorrect Routing Number, Incorrect DFI Account Number, and | 1.16 |
C08 | Incorrect Foreign Receiving DFI Identification | 1.17 |
C09 | Incorrect Individual Identification Number | 1.18 |
C10 | Incorrect Company Name | 1.19 |
C11 | Incorrect Company Identification | 1.20 |
C12 | Incorrect Company Name and Incorrect Company Identification | 1.21 |
C13 | Addenda Format Error | 1.22 |
ORIGINATION STATUS CODES
These status codes are contained in TransactionLog in the Status field.
Code | Status | Trigger Amount |
---|---|---|
0 | Processed | 1.23 |
1 | Originated | 1.24 |
2 | Funded | 1.25 |
3 | Returned | 1.26 |
4 | Insufficient Funds (NSF) | 1.27 |
5 | Chargeback | 1.28 |
6 | Invalid | 1.29 |
7 | Declined | 1.30 |
8 | Refund | 1.31 |
9 | Credit | 1.32 |
10 | Incomplete | 1.33 |
11 | Cancelled | 1.34 |
12 | BO Exception | 1.35 |
13 | Downloaded | 1.36 |
14 | Credit Originated | 1.37 |
15 | Credit Downloaded | 1.38 |
16 | Credit Return | 1.39 |
17 | Credit Funded | 1.40 |
18 | Declined Downloaded | 1.41 |
19 | First Recycle | 1.42 |
20 | Second Recycle | 1.43 |
21 | Failed Recycle | 1.44 |
88 | Authentication | 1.45 |