API
3.1 PAREMTER MEDIUMS
3.2 WSDL AND LOCATION
3.3 UNSUPPORTED FEATURES
3.4 ADDITIONAL PROFILES
In the Update method there is a field additional profiles. A profile is a set of functionality that can be applied to an update function. If you need to update only a sub-set of fields from the total Update message, the Additional Profiles field can be used. Below is a list of Profiles to Fields.
Grouping | Object Path | Name |
AltSettleBankData | CompanyProfile.Account.AlternativeSettlementBankData | Name |
| CompanyProfile.Account.AlternativeSettlementBankData | AccountNumber |
| CompanyProfile.Account.AlternativeSettlementBankData | RoutingNumber |
BankData | CompanyProfile.Account.BankData | Name |
| CompanyProfile.Account.BankData | AccountNumber |
| CompanyProfile.Account.BankData | RoutingNumber |
BusinessAddress | CompanyProfile | CustomerServiceNumberString |
| BusinessQuestions.BusinessQuestionaire | PhysicalStreetAddress |
| BusinessQuestions.BusinessQuestionaire | City |
| BusinessQuestions.BusinessQuestionaire | State |
| BusinessQuestions.BusinessQuestionaire | Zip |
BusinessType | BusinessQuestions.BusinessQuestionaire | BusinessType |
ChangeFax |
| PrimaryFaxNumber |
ClosedReason | RiskReview | ClosedReason |
ContactAddress | PrimaryContact.Address | Address1 |
| PrimaryContact.Address | Address2 |
| PrimaryContact.Address | City |
| PrimaryContact.Address | State |
| PrimaryContact.Address | ZipCode |
DBAName | CompanyProfile | DBA |
LegalName | CompanyProfile | Name |
MerchantProfile | CompanyProfile | PrimaryEmail |
| CompanyProfile | ReportingEmail |
| CompanyProfile | WebAddress |
|
| PrimaryPhoneNumber |
|
| PrimaryFaxNumber |
| CompanyProfile | CustomerServiceNumberString |
| CompanyProfile.Address | Address1 |
| CompanyProfile.Address | Address2 |
| CompanyProfile.Address | City |
| CompanyProfile.Address | State |
| CompanyProfile.Address | ZipCode |
MerchantStatus |
| Enabled |
MerchantTaxInfo | BusinessQuestions | FederalTaxId |
| BusinessQuestions.BusinessQuestionaire | IRSName |
POS | CompanyProfile | LiabilityAccount |
| CompanyProfile | Fee_Transaction |
| CompanyProfile | Fee_Return |
| CompanyProfile | Fee_Discount |
| CompanyProfile | Fee_Experian |
| CompanyProfile | Threshold_SingleTransactionAmount |
| CompanyProfile | Threshold_Daily |
| CompanyProfile | Threshold_Monthly |
| CompanyProfile | Fee_Chargeback |
| CompanyProfile | Fee_EarlyWarning |
| CompanyProfile | Fee_MonthlyMaintenance |
| CompanyProfile | Fee_Application |
| CompanyProfile.VerificationModel | ExperianBasics |
| CompanyProfile.VerificationModel | EarlyWarning |
| CompanyProfile.ExtData | TFCGID |
| CompanyProfile.Account.SECCodes | Default |
| CompanyProfile.Account.Originations | MayACHCredit |
| CompanyProfile.Account.Originations | MayIssueRefunds |
| CompanyProfile.Account | Descriptor |
Principal |
| PrimaryContactPhoneNumber |
| PrimaryContact | Name |
| PrimaryContact | EmailAddress |
| PrimaryContact | JobTitle |
| PrimaryContact | OwnershipPercentage |
SECCodes | CompanyProfile.Account | SECCodes |